Rates
Time & Materials
Time and materials rates are:
| Labor Category | Hourly Rate 2024 | 2026 |
|---|---|---|
| Senior Consultant | $250 | $275 |
| Principal Engineer | $210 | $230 |
| Senior Engineer | $163 | $179 |
| Engineer | $124 | $136 |
| Engineer 2 | $89 | $100 |
| Senior Technician | $100 | $110 |
| Technician | $84 | $100 |
| Technician 2 | $53 | $60 |
| Clerical | $74 | $81 |
Materials and Services billed at cost + 7.5%
Travel Expenses billed at cost + 10%
ETA’s standard rates envision transferring all intellectual property developed during a project to the client. On approved projects, ETA is willing to negotiate reduced labor rates in return for an equity stake in the intellectual property.
Facility Fees
| Software Fee (Engineering and Analysis Projects) | 5% of Billed Engineering Labor |
| Lab Use (Testing Projects) | $150/day or $500/week |
| Telehandler Use | $250/day or $850/week |
| Equipment / Test Sample Storage* | $50/week or $200/month |
* The storage fee covers an outdoor storage space approximately 8 feet wide and 30 feet long (240 square feet). ETA is not responsible for deterioration of stored equipment or test samples.
